Right now
The most recent data we hold from NOAA arrived 28 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 5 July 2026 at 03:15 UTC. It is kept here as a record.
No stronger detection stands among the 34 recorded within 20 km of this point since 10 April 2026 — 12 others scored the same. Another comparable one was recorded here earlier the same day. 6 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 4 at 9:37PM CDT until July 4 at 10:15PM CDT by NWS Norman OK
Urban PEI: 697,383 within a heuristic 50 km radius; not unique people.
Nearby, since 10 April 2026
- May 22, 2026 · score 43 · 9.6 km
- September 8, 2026 · score 41 · 11.9 km
- September 13, 2026 · score 37 · 14.0 km
How we know
11 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 48 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 48 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 35.8737, -95.6697 |
| Nearest City | Bixby (20 km) |
| Urban exposure index (PEI) | 697.4K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-05T02:37:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.8243721812f42f8d5ad6539596286708 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-05T02:37:00.000Z.
First archived: 2026-07-05T02:43:20.450Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Canadian, OK; Cleveland, OK; Oklahoma, OK; Cherokee, OK; Haskell, OK; Latimer, OK; McIntosh, OK; Muskogee, OK; Okfuskee, OK; Okmulgee, OK; Pittsburg, OK; Sequoyah, OK; Wagoner, OK; Lincoln, OK; Pottawatomie, OK; Seminole, OK and 5 more areas |
| Headline | Severe Thunderstorm Warning issued July 4 at 9:37PM CDT until July 4 at 10:15PM CDT by NWS Norman OK |
| Expires | 2026-07-04T22:15:00-05:00 |
| SenderName | NWS Norman OK |
| HasExactCoords | true |
| MergedCount | 8 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.8243721812f42f8d5ad65395962867087414e3b9.001.1","noaa_urn:oid:2.49.0.1.840.0.66c719ee332a82d688940ff2539d4762ced56d38.001.1","noaa_urn:oid:2.49.0.1.840.0.ca1e4691c5abc182e9d626ff4d4a462175e5076b.001.1","noaa_urn:oid:2.49.0.1.840.0.454d9560b164bef7ff0628ad2070dc796789fae2.001.1","noaa_urn:oid:2.49.0.1.840.0.52bc2361371a3fcedd2f57becd822b111924f9e1.001.1","noaa_urn:oid:2.49.0.1.840.0.e1851614264768720b0d837014084effb854aaa9.001.1","noaa_urn:oid:2.49.0.1.840.0.7dbaf27a628fa71350f3b5b82b51ac2cba57397e.001.1","noaa_urn:oid:2.49.0.1.840.0.a847f298603c111d943cb87a6ddd78e5a2dad2aa.001.1"] |
| Iem TypeSummary | D |
| Iem City | Okmulgee |
| Iem County | Okmulgee |
| Iem State | OK |
| Iem Wfo | TSA |
| Iem Remark | Limbs broken off large pecan trees. Public report on County EM Facebook page. Time estimated by radar. Exact location in town unknown from post. |
| MergedSources | [{"id":"iem_G_35.930_-95.140_1783217520000","source":"iem","severity":"low","severityValue":25,"timestamp":1783217520000,"latitude":35.93,"longitude":-95.14},{"id":"iem_G_36.200_-95.890_1783213200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783213200000,"latitude":36.2,"longitude":-95.89},{"id":"iem_G_36.250_-95.340_1783216440000","source":"iem","severity":"low","severityValue":25,"timestamp":1783216440000,"latitude":36.25,"longitude":-95.34},{"id":"iem_D_36.030_-95.800_1783214700000","source":"iem","severity":"low","severityValue":25,"timestamp":1783214700000,"latitude":36.03,"longitude":-95.8},{"id":"iem_G_36.430_-95.710_1783213800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783213800000,"latitude":36.43,"longitude":-95.71},{"id":"iem_D_36.180_-95.950_1783213200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783213200000,"latitude":36.18,"longitude":-95.95},{"id":"iem_G_36.370_-95.270_1783215900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783215900000,"latitude":36.37,"longitude":-95.27},{"id":"iem_D_36.320_-95.870_1783213800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783213800000,"latitude":36.32,"longitude":-95.87},{"id":"iem_G_35.640_-95.960_1783215780000","source":"iem","severity":"low","severityValue":25,"timestamp":1783215780000,"latitude":35.64,"longitude":-95.96},{"id":"iem_D_35.620_-95.960_1783215900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783215900000,"latitude":35.62,"longitude":-95.96}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Bixby?